The Big 4 Companies In India — Deloitte, PwC, EY, and KPMG — dominate professional services across audit, tax, consulting, and advisory. Whether you are a fresher exploring campus placements, an MBA graduate targeting consulting, or an experienced CA/CPA looking to switch, this guide compares all four firms on India revenue, offices, salaries, hiring process, work culture, and career paths.
We have pulled verified data on global and India headcount, analyst-to-manager salary bands, hybrid work policies, internship programmes, major clients, and office locations across Bengaluru, Gurugram, Mumbai, Hyderabad, Chennai, Pune, Kolkata, and Ahmedabad.
How to Choose Among the Big 4 in India
- Largest scale & global mobility: Deloitte leads on global revenue (US$70.5B) and India headcount (~140,000).
- Fastest India revenue growth: PwC reports strong FY26 India revenue (~₹14,000 crore) with flexible hybrid work.
- Learning & purpose-driven culture: EY invests heavily in EY Badges, graduate rotations, and strategy consulting.
- People-first hybrid culture: KPMG offers Flex with Purpose and competitive analyst salaries (~₹10.9 lakhs).
- City preference: All four have major hubs in Mumbai, Gurugram, Bengaluru, and Hyderabad — check office tables below.
Big 4 Companies In India — Quick Comparison
| # | Company | India HQ | India Revenue | India Employees | India Offices | Analyst Salary |
|---|---|---|---|---|---|---|
| 1 | Deloitte | Mumbai | ₹10,000 crore (FY24) | 140,000 | 24 locations | ₹6.9 Lakhs |
| 2 | PwC | Gurugram | Rs 14,000 crore (FY26) | 30,000 | 27 offices | ₹6,49,772 per year |
| 3 | EY | Gurugram | Over ₹16,000 crore | 120,000 | 16 locations | ₹5,97,392 |
| 4 | KPMG | Mumbai | Rs. 5,900-6,200 crore | 31,000 | 16 locations | ₹10.9 lakhs |
Detailed Company Profiles
1. Deloitte

Career highlights
- Core services: Audit, Consulting, Financial Advisory, Risk Advisory, Tax
- Best for: Ambitious professionals seeking the largest Big 4 brand, global mobility, and diverse service lines.
- Internship: 2 to 6 months paid summer and virtual internships across consulting, audit, tax, risk advisory, and technology
- Work model: Hybrid — 2-3 days a week in office
- Interview difficulty: Medium
Deloitte is one of the premier Big 4 Companies In India, offering an unparalleled platform for ambitious professionals to launch and accelerate their careers. Founded in 1845 by William Welch Deloitte in London, the firm has a rich history of innovation and excellence that has propelled it to become the largest professional services network globally by revenue, reaching an impressive US$70.5 billion in 2025.
In India, Deloitte continues to dominate the market with significant revenue growth and a robust footprint across major cities. Our core services span audit and assurance, management consulting, financial advisory, risk advisory, tax, and legal services, providing our people with diverse opportunities to develop deep expertise and solve complex challenges for top-tier clients.
We pride ourselves on cultivating a dynamic workplace culture that champions continuous learning, inclusivity, and well-being. With structured career paths, global mobility programs, and access to Deloitte University, we empower our employees to achieve their highest potential.
Whether you are a fresh graduate or an experienced professional, joining Deloitte means becoming part of a collaborative community where your ideas matter and your career aspirations can truly take flight in a highly competitive and rewarding market.
Company overview: Deloitte is a British multinational professional services network headquartered in London, England. As the largest professional services network in the world by revenue and number of employees, it is one of the Big Four accounting firms.
History: Founded in 1845 by William Welch Deloitte in London, the firm expanded internationally and evolved through key mergers, notably with Haskins & Sells in 1952 and Touche Ross in 1989 to form Deloitte & Touche. Renamed Deloitte Touche Tohmatsu in 1993, it uniquely retained its consulting division during the early 2000s regulatory shakeups, growing into the world's largest professional services network.
Why choose Deloitte? Deloitte stands out as a leading career choice due to its inclusive work environment, global opportunities, and strong focus on professional development and employee well-being. It offers structured programs, learning via Deloitte University, and customizable career tracks that emphasize mentorship and merit-based advancement.
Brand Finance's Most Valuable Commercial Services Brand (2019-2025), TIME's Best Companies for Future Leaders 2025, and India's Best Companies To Work For (2022-2024).
Pros
- Global brand recognition
- Structured growth opportunities
- Continuous learning and development
- Generous benefits and PTO
- Collaborative work culture
Cons
- High workload and long hours
- Complex organizational structure
- Highly competitive environment
- Strict compliance restrictions
Major India office locations
| Bengaluru | Prestige Trade Tower, Level 19, 46, Palace Road, High Grounds, Bengaluru, Karnataka 560001 |
|---|---|
| Gurugram | 7th Floor, Building 10, DLF Cyber City Complex, Gurugram, Haryana 122002 |
| Mumbai | One International Centre, Tower 3, 27th-32nd Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra 400013 |
| Hyderabad | Deloitte Towers, Meenakshi Tech Park, Gachibowli, Hyderabad, Telangana 500032 |
| Chennai | ASV Ramana Tower, 52, Venkatnarayana Road, T. Nagar, Chennai, Tamil Nadu 600017 |
| Pune | 11th & 12th Floor, Westend Icon, Sector 1, Building A, S. No. 169/1, Near Parihar Chowk, DP Road, Aundh, Pune, Maharashtra 411007 |
| Kolkata | Bengal Intelligent Park, Building Omega, 13th & 14th Floor, Block – EP & GP, Sector-V, Salt Lake, Kolkata, West Bengal 700091 |
| Ahmedabad | 19th Floor, Shapath-V, Opposite to Karnavati Club, S.G. Highway, Ahmedabad, Gujarat 380015 |
Salary snapshot (India)
| Analyst | ₹6.9 Lakhs |
|---|---|
| Consultant | ₹15 – ₹16.6 LPA |
| Manager | ₹24.1 lakhs |
| Range | ₹2L – ₹100L |
| Company | Deloitte |
|---|---|
| Core Services | Audit, Consulting, Financial Advisory, Risk Advisory, Tax |
| Official Website | deloitte.com/in |
| Careers Page | www2.deloitte.com/in/en/pages/careers/topics/deloitte-careers.html |
| Industry | Professional Services |
| Founded Year | 1845 |
| Founder(s) | William Welch Deloitte |
| Headquarters (Global) | London, UK |
| Headquarters (India) | Mumbai |
| CEO (Global) | Joe Ucuzoglu |
| CEO (India) | Romal Shetty |
| Managing Partner (India) | Romal Shetty |
| Employees (Global) | 473,050 |
| Employees (India) | 140,000 |
| Global Revenue | US$70.5 billion (2025) |
| India Revenue | ₹10,000 crore (FY24) |
| Revenue Growth | 30% |
| Market Share | 12.4% |
| Offices Worldwide | More than 700 offices |
| Offices in India | 24 locations |
| India Contact | +91 22 6185 4000 |
| Internship Program | 2 to 6 months paid summer and virtual internships across consulting, audit, tax, risk advisory, and technology |
| Graduate Program | Full-time pathway with onboarding, learning academies, and mentorship |
| Freshers Hiring | Registration, profile screening, online assessment, combined technical and HR interview |
| Experienced Hiring | Available |
| Work Model | Hybrid — 2-3 days a week in office |
| Average Salary (Analyst) | ₹6.9 Lakhs |
| Average Salary (Consultant) | ₹15 – ₹16.6 LPA |
| Average Salary (Manager) | ₹24.1 lakhs |
| Salary Range | ₹2L – ₹100L |
| Interview Difficulty | Medium |
| Hiring Process | Initial screening, online assessment, technical + HR interviews |
| Major Clients | Tata Group, Birla Group |
| Industries Served | Consumer, Energy, Financial Services, Government, Life Sciences, Technology, Media & Telecommunications |
| Awards & Recognition | Great Place to Work-Certified (India), India's Best Workplaces in Professional Services (2022-2024) |
| Fortune Ranking | 24 |
| ERP Expertise | SAP, Oracle, Microsoft Dynamics, Workday |
| Competitors | PwC, EY, KPMG, Accenture, McKinsey, BCG |
| Wikipedia | en.wikipedia.org/wiki/Deloitte |
| www.linkedin.com/company/deloitte |
2. PwC

Career highlights
- Core services: Assurance, Advisory, Tax
- Best for: Professionals who want flexible hybrid work with strong assurance and advisory exposure.
- Internship: 8-week and 6-month internship programmes across consulting, audit, tax, risk advisory, and technology
- Work model: Flexible remote/hybrid — 6 days a month in office
- Interview difficulty: Moderate
PricewaterhouseCoopers (PwC) stands proudly among the leading Big 4 Companies In India, renowned for its commitment to building trust in society and solving important problems. The firm's storied history began with the historic merger of Price Waterhouse, founded in 1849, and Coopers & Lybrand, established in 1854.
Today, PwC is a global powerhouse with a staggering $56.9 billion in global revenue, demonstrating formidable market position and financial stability. In India, PwC is experiencing rapid growth, offering exceptional career opportunities across its core services of assurance, advisory, and tax.
For prospective applicants, PwC represents a gateway to working with some of the world's most prestigious organizations. Our workplace culture is deeply rooted in inclusivity, flexibility, and continuous professional development.
We offer flexible working models, extensive training programs, and a supportive environment where diverse perspectives are celebrated. As a professional here, you will be challenged to innovate and lead, backed by a global network that values your well-being and career progression.
Join PwC to build a meaningful career, make a tangible impact, and thrive within a collaborative ecosystem designed to bring out your absolute best every single day.
Company overview: PricewaterhouseCoopers (PwC) is a leading global professional services network providing audit, assurance, tax, and consulting services.
History: PwC was formed in 1998 through the merger of Price Waterhouse (1849) and Coopers & Lybrand (1854). In 2010, the firm formally shortened its brand name to PwC.
Why choose PwC? PwC stands out for its inclusive workplace culture, continuous learning opportunities, flexible work models, and global impact serving major multinational clients.
India's Best Companies To Work For 2026, SAP ACE Awards 2025, and Coursera Outstanding Achievement Award 2025.
Pros
- Strong global brand and market prestige
- Great learning, training, and professional growth opportunities
- Exposure to diverse industries and large-scale clients
- Flexible working hours and hybrid work options
- Inclusive culture and supportive team environment
Cons
- Poor work-life balance in some teams
- Long working hours and high pressure
- Toxic culture reported in certain divisions
Major India office locations
| Bengaluru | The Millenia, Tower D / Brigade Magnum / Embassy Golf Links / Bagmane Tech Park |
|---|---|
| Gurugram | Building 10, Tower C, DLF Cyber City, Gurugram – 122002, Haryana |
| Mumbai | 252, Veer Savarkar Marg, Shivaji Park, Dadar, Mumbai – 400028 |
| Hyderabad | Unit-2B, 8th Floor, Octave Block, Salarpuria Sattva Knowledge City, Raidurg, Hyderabad – 500081 |
| Chennai | Prestige Palladium Bayan, 8th Floor, 140, Greams Road, Chennai – 600006 |
| Pune | 7th Floor, Wing 1, Tower A, Business Bay, Yerwada, Pune – 411006 |
| Kolkata | Salt Lake City, Kolkata |
| Ahmedabad | Shapath-V, 17th Floor, Opposite Karnavati Club, SG Highway, Ahmedabad, Gujarat 380051 |
Salary snapshot (India)
| Analyst | ₹6,49,772 per year |
|---|---|
| Consultant | ₹12.6 Lakhs |
| Manager | ₹24.4 Lakhs |
| Range | ₹16.0 lakhs – ₹64.3 lakhs per year |
| Company | PwC |
|---|---|
| Core Services | Assurance, Advisory, Tax |
| Official Website | pwc.in |
| Careers Page | www.pwc.in/careers.html |
| Industry | Professional Services |
| Founded Year | 1998 |
| Founder(s) | Samuel Lowell Price, Edwin Waterhouse, William Cooper, Robert Hiester Montgomery, William M. Lybrand |
| Headquarters (Global) | London, UK |
| Headquarters (India) | Gurugram |
| CEO (Global) | Mohamed Kande |
| CEO (India) | Sanjeev Krishan |
| Managing Partner (India) | Neeraj Gupta |
| Employees (Global) | 364,782 |
| Employees (India) | 30,000 |
| Global Revenue | $56.9 billion |
| India Revenue | Rs 14,000 crore (FY26) |
| Revenue Growth | 22% |
| Market Share | 25.6% |
| Offices Worldwide | 742 office locations |
| Offices in India | 27 offices |
| India Contact | +91 (124) 462 0000 |
| Internship Program | 8-week and 6-month internship programmes across consulting, audit, tax, risk advisory, and technology |
| Graduate Program | 18-month development program |
| Freshers Hiring | Online application and campus placements |
| Experienced Hiring | Online application, technical round, partner round, HR round |
| Work Model | Flexible remote/hybrid — 6 days a month in office |
| Average Salary (Analyst) | ₹6,49,772 per year |
| Average Salary (Consultant) | ₹12.6 Lakhs |
| Average Salary (Manager) | ₹24.4 Lakhs |
| Salary Range | ₹16.0 lakhs – ₹64.3 lakhs per year |
| Interview Difficulty | Moderate |
| Hiring Process | Online assessment, technical interview, partner round, HR round |
| Major Clients | Tata Steel, United Spirits, Ashok Leyland, Saint-Gobain, HCL Technologies, Infosys |
| Industries Served | Consumer markets, Energy, Financial services, Government, Health industries, Technology, media and telecommunications |
| Awards & Recognition | Great Place to Work-Certified, India's Best Companies To Work For 2026 |
| Fortune Ranking | 35 |
| ERP Expertise | SAP, Oracle (Platinum Partner) |
| Competitors | Deloitte, EY, KPMG, McKinsey, BCG, Bain, Accenture |
| Wikipedia | en.wikipedia.org/wiki/PricewaterhouseCoopers |
| www.linkedin.com/company/pwc-india |
Frequently asked questions
- How does PwC hire freshers? Through online application, campus placements, online assessment, technical round, partner round, and HR round.
- Does PwC offer remote work? Yes — a flexible framework allows remote work and telecommuting with hybrid options (about 6 days a month in office).
3. EY
Career highlights
- Core services: Assurance, Consulting, Strategy and Transactions, Tax
- Best for: Consulting and strategy careers with strong learning programs and purpose-driven culture.
- Internship: EY Summer Internship, EY Launch Internship, EY-Parthenon Internship
- Work model: Hybrid — 2-3 days in office per week
- Interview difficulty: Medium
Ernst & Young (EY) is a dynamic leader among the Big 4 Companies In India, driven by a powerful purpose to build a better working world. The firm was formed in 1989 through the strategic merger of Ernst & Whinney and Arthur Young & Co., uniting decades of heritage dating back to 1849.
Today, EY commands a massive global presence with US$53.2 billion in revenue, reflecting its robust financial health and commanding market position. Our core expertise encompasses assurance, consulting, strategy and transactions, and tax services, enabling us to deliver exceptional value to a diverse portfolio of multinational clients.
For career-driven individuals, EY offers an extraordinary environment characterized by continuous learning and global exposure. We are deeply committed to fostering an inclusive, collaborative, and supportive workplace culture where every team member can thrive.
Through initiatives like EY Badges and comprehensive leadership programs, we invest heavily in your professional development. By joining EY, you are not just taking a job; you are embarking on a transformative career journey where your unique talents are nurtured, and your potential is maximized in a fast-paced, forward-thinking, and highly innovative organization.
Company overview: EY is a global professional services network providing assurance, consulting, strategy and transactions, and tax services across more than 150 countries.
History: Formed in 1989 through the merger of Ernst & Whinney and Arthur Young & Co., with roots tracing back to 1849. The firm officially rebranded as EY in 2013.
Why choose EY? EY stands out for its purpose-driven culture, continuous learning through EY Badges, global mobility programs, and technology innovation leadership.
32-time SAP Awards winner, Microsoft Partner of the Year, and ServiceNow Partner of the Year.
Pros
- Plentiful learning opportunities and strong professional development
- Global exposure and strong brand name on resume
- Good compensation and benefits including annual bonuses
- Inclusive, collaborative, and supportive team culture
- Flat organizational structure with approachable leadership
Cons
- Poor work-life balance and long working hours
- High pressure and strict deadlines
- Office politics and micromanagement in some teams
- Limited fast-track promotions in certain divisions
Major India office locations
| Bengaluru | Prestige Shantiniketan, UB City, St. Mark's Road, Divyasree Chambers, RMZ Infinity |
|---|---|
| Gurugram | Golf View Corporate Tower B, Sector 42, DLF Phase V, Gurgaon (Gurugram), Haryana 122002 |
| Mumbai | 14th Floor, The Ruby, 29 Senapati Bapat Marg, Dadar (West), Mumbai 400028 |
| Hyderabad | The Skyview 10, 18th Floor, Survey No. 83/1, Rai Durg, Hyderabad, Telangana 500032 |
| Chennai | 6th & 7th Floor, A Block, Tidel Park, No. 4 Rajiv Gandhi Salai, Taramani, Chennai 600113 |
| Pune | C-401, 4th Floor, Panchshil Tech Park, Yerwada, Pune 411006 |
| Kolkata | 22, Camac Street, 3rd Floor, Block C, Kolkata 700016 |
| Ahmedabad | 22nd Floor, B Wing, Privilon, Ambli BRT Road, Off SG Highway |
Salary snapshot (India)
| Analyst | ₹5,97,392 |
|---|---|
| Consultant | ₹10,20,294 per year |
| Manager | ₹19,79,240 per year |
| Range | ₹3 Lakhs – ₹70 Lakhs |
| Company | EY |
|---|---|
| Core Services | Assurance, Consulting, Strategy and Transactions, Tax |
| Official Website | ey.com/in |
| Careers Page | ey.com/in/en/careers |
| Industry | Professional Services |
| Founded Year | 1989 |
| Founder(s) | Arthur Young and Alwin C. Ernst |
| Headquarters (Global) | London, UK |
| Headquarters (India) | Gurugram |
| CEO (Global) | Janet Truncale |
| CEO (India) | Rajiv Memani |
| Managing Partner (India) | Rajiv Memani |
| Employees (Global) | 406,209 |
| Employees (India) | 120,000 |
| Global Revenue | $53.2 billion |
| India Revenue | Over ₹16,000 crore |
| Revenue Growth | 16-17% |
| Market Share | 19.63% |
| Offices Worldwide | More than 700 offices |
| Offices in India | 16 locations |
| India Contact | +91 124 443 4000 |
| Internship Program | EY Summer Internship, EY Launch Internship, EY-Parthenon Internship |
| Graduate Program | 2-4 year full-time program with client experience, rotations, and training |
| Freshers Hiring | Campus placements, off-campus applications, referrals, and hiring challenges |
| Experienced Hiring | Online application, screening, technical/competency interviews, partner interview |
| Work Model | Hybrid — 2-3 days in office per week |
| Average Salary (Analyst) | ₹5,97,392 |
| Average Salary (Consultant) | ₹10,20,294 per year |
| Average Salary (Manager) | ₹19,79,240 per year |
| Salary Range | ₹3 Lakhs – ₹70 Lakhs |
| Interview Difficulty | Medium |
| Hiring Process | Application screening, online tests, technical interviews, HR interviews |
| Major Clients | Amazon, Alphabet, Apple, Walmart, AT&T, Verizon, Coca-Cola, General Motors, CVS Health |
| Industries Served | Industrials, Consumer Products, Energy, Financial Services, Government, Health, Private Equity, Technology |
| Awards & Recognition | Stevie Awards, SAP Pinnacle Awards, Microsoft Partner of the Year |
| Fortune Ranking | 52 |
| ERP Expertise | SAP, Oracle, Microsoft (Global Strategic Alliance) |
| Competitors | Deloitte, PwC, KPMG, Accenture, McKinsey, BCG, Bain |
| Wikipedia | en.wikipedia.org/wiki/Ernst_%26_Young |
| www.linkedin.com/company/ernstandyoung |
Frequently asked questions
- What is the minimum CGPA required for EY? EY generally expects a minimum of 60% or equivalent CGPA in academics.
- Can I apply to EY with a one-year education gap? Yes, a gap of up to one year is allowed.
- Does EY require prior work experience for freshers? No, EY hires freshers without prior experience for entry-level roles.
4. KPMG

Career highlights
- Core services: Audit, Tax, Advisory
- Best for: Early professionals seeking people-first culture, hybrid flexibility, and accelerated growth in audit and advisory.
- Internship: Global Internship Program, Build Your Own Internship, Embark Scholars, Summer Internship
- Work model: Hybrid — Flex with Purpose
- Interview difficulty: Competitive
KPMG is a distinguished member of the Big 4 Companies In India, offering a vibrant and progressive environment for professionals eager to make a significant global impact. The firm's legacy was forged in 1987 through the mega-merger of Peat Marwick International and Klynveld Main Goerdeler, bringing together the visionary leadership of Piet Klynveld, William Barclay Peat, James Marwick, and Reinhard Goerdeler.
With a formidable global revenue of US$39.8 billion, KPMG maintains a strong and resilient market position, delivering top-tier audit, tax, and advisory services. We are dedicated to providing our employees with accelerated career growth, extensive learning and development initiatives, and the chance to work alongside industry experts.
Our workplace culture is built on a people-first philosophy, prioritizing mental well-being, inclusivity, and flexible hybrid work options. At KPMG, you will find a supportive community that encourages innovation and rewards excellence.
We invite passionate and driven individuals to join our ranks, where you will be empowered to shape your own career path, tackle complex business challenges, and contribute to a legacy of excellence within one of the world's most respected and prestigious professional services networks.
Company overview: KPMG is a global network of independent professional firms providing Audit, Tax, and Advisory services across more than 146 countries.
History: KPMG was formed in 1987 through the mega-merger of Peat Marwick International and Klynveld Main Goerdeler (KMG). The initials stand for Piet Klynveld, William Barclay Peat, James Marwick, and Reinhard Goerdeler.
Why choose KPMG? KPMG blends professional growth, inclusivity, and global opportunity with a strong people-first culture and flexible hybrid policies.
Gold at Economic Times Human Capital Awards, Top 10 Best Companies for Women in India 2024, and Microsoft India Partner of the Year 2024.
Pros
- Strong learning and development initiatives with education allowances
- Accelerated career growth and promotion opportunities
- Flexible hybrid work options and generous travel per diems
- Comprehensive health and mental well-being support
- Inclusive, diverse, and collaborative work environment
Cons
- Long working hours
- Lower salary bands compared to some peers
- Office politics in some teams
Major India office locations
| Bengaluru | Embassy Golf Links Business Park, Pebble Beach, 13/02, B Block, 1st & 2nd Floor, Bengaluru 560071 |
|---|---|
| Gurugram | Building No.10, 8th Floor, Tower B & C, DLF Cyber City, Gurugram, 122002 |
| Mumbai | Lodha Excelus, Apollo Mills Compound, 2nd Floor, N M Joshi Road, Lower Parel, Mumbai 400011 |
| Hyderabad | Salarpuria Knowledge City, Orwell, 6th Floor, Unit-3, Raidurg, Hyderabad 500081 |
| Chennai | KRM Tower, Ground, 1st, 2nd, & 3rd Floor, Harrington Road, Chetpet, Chennai 600031 |
| Pune | Godrej Koregaon Park, Kharadi, Yerwada |
| Kolkata | Godrej Waterside, Unit No. 603, 6th Floor, Tower 1, Sector V, Salt Lake, Kolkata 700091 |
| Ahmedabad | Commerce House V, 9th Floor, Corporate Road, Prahaladnagar, Ahmedabad 380051 |
Salary snapshot (India)
| Analyst | ₹10.9 lakhs |
|---|---|
| Consultant | ₹17.3 lakhs per year |
| Manager | ₹20.9 lakhs |
| Range | ₹16.0 lakhs – ₹50.0 lakhs |
| Company | KPMG |
|---|---|
| Core Services | Audit, Tax, Advisory |
| Official Website | kpmg.com/in |
| Careers Page | kpmg.com/in/en/home/careers.html |
| Industry | Professional Services |
| Founded Year | 1987 |
| Founder(s) | Piet Klynveld, William Barclay Peat, James Marwick, Reinhard Goerdeler |
| Headquarters (Global) | Amstelveen, Netherlands |
| Headquarters (India) | Mumbai |
| CEO (Global) | Bill Thomas |
| CEO (India) | Yezdi Nagporewalla |
| Managing Partner (India) | Anindya Basu |
| Employees (Global) | 276,000 |
| Employees (India) | 31,000 |
| Global Revenue | US$39.8 billion |
| India Revenue | Rs. 5,900-6,200 crore |
| Revenue Growth | 5.5% |
| Market Share | 15.67% |
| Offices Worldwide | More than 700 offices |
| Offices in India | 16 locations |
| India Contact | +91 124 307 4000 |
| Internship Program | Global Internship Program, Build Your Own Internship, Embark Scholars, Summer Internship |
| Graduate Program | MasterCamp in Applied Finance |
| Freshers Hiring | Online assessment, technical interview, HR interview |
| Experienced Hiring | Experienced professionals hiring available |
| Work Model | Hybrid — Flex with Purpose |
| Average Salary (Analyst) | ₹10.9 lakhs |
| Average Salary (Consultant) | ₹17.3 lakhs per year |
| Average Salary (Manager) | ₹20.9 lakhs |
| Salary Range | ₹16.0 lakhs – ₹50.0 lakhs |
| Interview Difficulty | Competitive |
| Hiring Process | Online assessment, group discussion, case study, HR and technical interviews |
| Major Clients | HDFC Bank, ICICI Bank, State Bank of India, Reliance Industries, Tata Motors, TCS |
| Industries Served | Financial services, Industrials, Consumer, Technology, Government |
| Awards & Recognition | Great Place to Work, Most Inclusive Companies Index India 2024, SAP Debutant Partner of the Year 2024 |
| Fortune Ranking | 69 |
| ERP Expertise | SAP, Oracle, Microsoft |
| Competitors | Deloitte, PwC, EY |
| Wikipedia | en.wikipedia.org/wiki/KPMG |
| www.linkedin.com/company/kpmg-india |
Frequently asked questions
- How do I apply for a job at KPMG? Internships or referrals are among the best routes; you can also apply online through the careers portal.
- Does KPMG offer internships to undergraduates? Yes, KPMG annually recruits interns from colleges through structured programs including GIP and summer internships.
- Do I need an accounting background to apply? No, but you should include all prior work experience in your application.
Conclusion
There is no single best Big 4 firm for everyone. Deloitte suits those who want maximum scale and global exposure. PwC is strong for assurance and advisory with flexible work. EY excels in consulting, strategy, and structured graduate programmes. KPMG offers a people-first culture with competitive entry salaries and hybrid flexibility.
Compare the quick table above, review salaries and office locations, then apply directly through each firm’s careers page linked in every section.