Top 100 Large US Finance Programs: Data and Admissions Guide
IPEDS bachelor Finance, General completions. Program size is not teaching quality, placement or salary.
A top-100 finance search often mixes business-school reputation, specialist courses and employment claims. This guide uses a reproducible quantity: reported bachelor completions in Finance, General. It joins NCES IPEDS C2024_A with HD2024 and orders qualifying active institutions by completions. The period is July 1, 2023 to June 30, 2024. The table helps students identify an established programme pipeline. It does not prove the best instruction, a guaranteed internship or a higher salary.

The complete 100-entry table
100 of 100 entries shown
| No. | Institution and source | Location | Type / status | Recorded information |
|---|---|---|---|---|
| 1 | Ohio State University-Main Campus Listed website | Columbus, OH | Public | Finance, General bachelor completions: 893 |
| 2 | CUNY Bernard M Baruch College Listed website | New York, NY | Public | Finance, General bachelor completions: 827 |
| 3 | Florida State University Listed website | Tallahassee, FL | Public | Finance, General bachelor completions: 627 |
| 4 | Pennsylvania State University-Main Campus Listed website | University Park, PA | Public | Finance, General bachelor completions: 533 |
| 5 | Rutgers University-New Brunswick Listed website | New Brunswick, NJ | Public | Finance, General bachelor completions: 490 |
| 6 | Florida International University Listed website | Miami, FL | Public | Finance, General bachelor completions: 486 |
| 7 | University of Georgia Listed website | Athens, GA | Public | Finance, General bachelor completions: 463 |
| 8 | The University of Alabama Listed website | Tuscaloosa, AL | Public | Finance, General bachelor completions: 454 |
| 9 | University of South Florida Listed website | Tampa, FL | Public | Finance, General bachelor completions: 428 |
| 10 | Arizona State University Campus Immersion Listed website | Tempe, AZ | Public | Finance, General bachelor completions: 427 |
| 11 | The University of Texas at Austin Listed website | Austin, TX | Public | Finance, General bachelor completions: 417 |
| 12 | Michigan State University Listed website | East Lansing, MI | Public | Finance, General bachelor completions: 398 |
| 13 | University of Arkansas Listed website | Fayetteville, AR | Public | Finance, General bachelor completions: 382 |
| 14 | University of Houston Listed website | Houston, TX | Public | Finance, General bachelor completions: 381 |
| 15 | Clemson University Listed website | Clemson, SC | Public | Finance, General bachelor completions: 380 |
| 16 | University of South Carolina-Columbia Listed website | Columbia, SC | Public | Finance, General bachelor completions: 379 |
| 17 | University of Central Florida Listed website | Orlando, FL | Public | Finance, General bachelor completions: 374 |
| 18 | University of Iowa Listed website | Iowa City, IA | Public | Finance, General bachelor completions: 360 |
| 19 | University of Maryland-College Park Listed website | College Park, MD | Public | Finance, General bachelor completions: 359 |
| 20 | University of North Carolina at Charlotte Listed website | Charlotte, NC | Public | Finance, General bachelor completions: 359 |
| 21 | University of Minnesota-Twin Cities Listed website | Minneapolis, MN | Public | Finance, General bachelor completions: 330 |
| 22 | Virginia Polytechnic Institute and State University Listed website | Blacksburg, VA | Public | Finance, General bachelor completions: 329 |
| 23 | Auburn University Listed website | Auburn, AL | Public | Finance, General bachelor completions: 326 |
| 24 | University of Massachusetts-Amherst Listed website | Amherst, MA | Public | Finance, General bachelor completions: 323 |
| 25 | Miami University-Oxford Listed website | Oxford, OH | Public | Finance, General bachelor completions: 319 |
| 26 | Texas Tech University Listed website | Lubbock, TX | Public | Finance, General bachelor completions: 309 |
| 27 | University of Wisconsin-Madison Listed website | Madison, WI | Public | Finance, General bachelor completions: 306 |
| 28 | The University of Tennessee-Knoxville Listed website | Knoxville, TN | Public | Finance, General bachelor completions: 305 |
| 29 | Tulane University of Louisiana Listed website | New Orleans, LA | Private nonprofit | Finance, General bachelor completions: 304 |
| 30 | University of Cincinnati-Main Campus Listed website | Cincinnati, OH | Public | Finance, General bachelor completions: 303 |
| 31 | University of Notre Dame Listed website | Notre Dame, IN | Private nonprofit | Finance, General bachelor completions: 297 |
| 32 | Fort Hays State University Listed website | Hays, KS | Public | Finance, General bachelor completions: 290 |
| 33 | Texas A&M University-College Station Listed website | College Station, TX | Public | Finance, General bachelor completions: 289 |
| 34 | Bentley University Listed website | Waltham, MA | Private nonprofit | Finance, General bachelor completions: 284 |
| 35 | Grand Canyon University Listed website | Phoenix, AZ | Private for-profit | Finance, General bachelor completions: 281 |
| 36 | Southern Methodist University Listed website | Dallas, TX | Private nonprofit | Finance, General bachelor completions: 280 |
| 37 | University of Delaware Listed website | Newark, DE | Public | Finance, General bachelor completions: 277 |
| 38 | University of Kentucky Listed website | Lexington, KY | Public | Finance, General bachelor completions: 274 |
| 39 | Florida Atlantic University Listed website | Boca Raton, FL | Public | Finance, General bachelor completions: 271 |
| 40 | University of Illinois Urbana-Champaign Listed website | Champaign, IL | Public | Finance, General bachelor completions: 262 |
| 41 | University of Washington-Seattle Campus Listed website | Seattle, WA | Public | Finance, General bachelor completions: 257 |
| 42 | University of Connecticut Listed website | Storrs, CT | Public | Finance, General bachelor completions: 252 |
| 43 | The University of Texas at Dallas Listed website | Richardson, TX | Public | Finance, General bachelor completions: 251 |
| 44 | University of Illinois Chicago Listed website | Chicago, IL | Public | Finance, General bachelor completions: 246 |
| 45 | Purdue University-Main Campus Listed website | West Lafayette, IN | Public | Finance, General bachelor completions: 244 |
| 46 | Southern New Hampshire University Listed website | Manchester, NH | Private nonprofit | Finance, General bachelor completions: 233 |
| 47 | DePaul University Listed website | Chicago, IL | Private nonprofit | Finance, General bachelor completions: 226 |
| 48 | University of Florida Listed website | Gainesville, FL | Public | Finance, General bachelor completions: 225 |
| 49 | University of Miami Listed website | Coral Gables, FL | Private nonprofit | Finance, General bachelor completions: 224 |
| 50 | University of Oklahoma-Norman Campus Listed website | Norman, OK | Public | Finance, General bachelor completions: 221 |
| 51 | Georgia State University Listed website | Atlanta, GA | Public | Finance, General bachelor completions: 219 |
| 52 | Temple University Listed website | Philadelphia, PA | Public | Finance, General bachelor completions: 218 |
| 53 | Iowa State University Listed website | Ames, IA | Public | Finance, General bachelor completions: 215 |
| 54 | Villanova University Listed website | Villanova, PA | Private nonprofit | Finance, General bachelor completions: 214 |
| 55 | University of North Texas Listed website | Denton, TX | Public | Finance, General bachelor completions: 212 |
| 56 | Bryant University Listed website | Smithfield, RI | Private nonprofit | Finance, General bachelor completions: 210 |
| 57 | Boston College Listed website | Chestnut Hill, MA | Private nonprofit | Finance, General bachelor completions: 209 |
| 58 | University of Utah Listed website | Salt Lake City, UT | Public | Finance, General bachelor completions: 208 |
| 59 | Brigham Young University Listed website | Provo, UT | Private nonprofit | Finance, General bachelor completions: 207 |
| 60 | Fairfield University Listed website | Fairfield, CT | Private nonprofit | Finance, General bachelor completions: 202 |
| 61 | University of Mississippi Listed website | University, MS | Public | Finance, General bachelor completions: 201 |
| 62 | Texas Christian University Listed website | Fort Worth, TX | Private nonprofit | Finance, General bachelor completions: 200 |
| 63 | Western Michigan University Listed website | Kalamazoo, MI | Public | Finance, General bachelor completions: 200 |
| 64 | Georgetown University Listed website | Washington, DC | Private nonprofit | Finance, General bachelor completions: 197 |
| 65 | Washington State University Listed website | Pullman, WA | Public | Finance, General bachelor completions: 196 |
| 66 | The University of Tampa Listed website | Tampa, FL | Private nonprofit | Finance, General bachelor completions: 194 |
| 67 | Lehigh University Listed website | Bethlehem, PA | Private nonprofit | Finance, General bachelor completions: 186 |
| 68 | University of Arizona Listed website | Tucson, AZ | Public | Finance, General bachelor completions: 186 |
| 69 | Kennesaw State University Listed website | Kennesaw, GA | Public | Finance, General bachelor completions: 182 |
| 70 | Baylor University Listed website | Waco, TX | Private nonprofit | Finance, General bachelor completions: 181 |
| 71 | Oklahoma State University-Main Campus Listed website | Stillwater, OK | Public | Finance, General bachelor completions: 177 |
| 72 | University of Wisconsin-Whitewater Listed website | Whitewater, WI | Public | Finance, General bachelor completions: 177 |
| 73 | Texas State University Listed website | San Marcos, TX | Public | Finance, General bachelor completions: 176 |
| 74 | University of Nebraska-Lincoln Listed website | Lincoln, NE | Public | Finance, General bachelor completions: 175 |
| 75 | Grand Valley State University Listed website | Allendale, MI | Public | Finance, General bachelor completions: 174 |
| 76 | Santa Clara University Listed website | Santa Clara, CA | Private nonprofit | Finance, General bachelor completions: 173 |
| 77 | University of Pittsburgh-Pittsburgh Campus Listed website | Pittsburgh, PA | Public | Finance, General bachelor completions: 168 |
| 78 | Rutgers University-Newark Listed website | Newark, NJ | Public | Finance, General bachelor completions: 167 |
| 79 | University of Dayton Listed website | Dayton, OH | Private nonprofit | Finance, General bachelor completions: 166 |
| 80 | Syracuse University Listed website | Syracuse, NY | Private nonprofit | Finance, General bachelor completions: 162 |
| 81 | University of Wisconsin-La Crosse Listed website | La Crosse, WI | Public | Finance, General bachelor completions: 162 |
| 82 | University of Maryland Global Campus Listed website | Adelphi, MD | Public | Finance, General bachelor completions: 161 |
| 83 | Illinois State University Listed website | Normal, IL | Public | Finance, General bachelor completions: 158 |
| 84 | The University of Texas at San Antonio Listed website | San Antonio, TX | Public | Finance, General bachelor completions: 158 |
| 85 | University of Kansas Listed website | Lawrence, KS | Public | Finance, General bachelor completions: 158 |
| 86 | Louisiana State University and Agricultural & Mechanical College Listed website | Baton Rouge, LA | Public | Finance, General bachelor completions: 157 |
| 87 | University of Wisconsin-Milwaukee Listed website | Milwaukee, WI | Public | Finance, General bachelor completions: 156 |
| 88 | Providence College Listed website | Providence, RI | Private nonprofit | Finance, General bachelor completions: 152 |
| 89 | Wayne State University Listed website | Detroit, MI | Public | Finance, General bachelor completions: 152 |
| 90 | University of San Diego Listed website | San Diego, CA | Private nonprofit | Finance, General bachelor completions: 147 |
| 91 | University of St Thomas Listed website | Saint Paul, MN | Private nonprofit | Finance, General bachelor completions: 145 |
| 92 | West Virginia University Listed website | Morgantown, WV | Public | Finance, General bachelor completions: 143 |
| 93 | University of Houston-Downtown Listed website | Houston, TX | Public | Finance, General bachelor completions: 141 |
| 94 | Binghamton University Listed website | Vestal, NY | Public | Finance, General bachelor completions: 135 |
| 95 | Northern Arizona University Listed website | Flagstaff, AZ | Public | Finance, General bachelor completions: 135 |
| 96 | University of Nevada-Reno Listed website | Reno, NV | Public | Finance, General bachelor completions: 135 |
| 97 | Elon University Listed website | Elon, NC | Private nonprofit | Finance, General bachelor completions: 134 |
| 98 | West Chester University of Pennsylvania Listed website | West Chester, PA | Public | Finance, General bachelor completions: 134 |
| 99 | Rowan University Listed website | Glassboro, NJ | Public | Finance, General bachelor completions: 133 |
| 100 | Wake Forest University Listed website | Winston-Salem, NC | Private nonprofit | Finance, General bachelor completions: 133 |
List numbers are navigation identifiers except where the stated research/completion ordering or published NIRF rank is explained. Download the complete CSV.
Sources and selection method
CIP 52.0801 Finance, General; award level 5 bachelor; first major; active institution; positive completions; descending CTOTALT.
Completion volume, not quality or employment. Broader business, accounting, economics and graduate-only programmes are excluded.
Source: NCES IPEDS 2024 HD and C2024_A. Source records checked 2026-10-01. Current admissions, courses and fees require the institution’s own current evidence. Each row links to its source.
Understand the NCES filter
The selection uses CIP code 52.0801, bachelor award level and first major records with positive total completions. Finance concentrations reported under broader business codes can be absent. Specialized finance codes are outside this extract. The number counts completed awards during the historical period. It is not current enrollment or available admission places. A large programme and a smaller programme can offer different experiences, but size alone does not establish either experience.
Read the finance curriculum
Students can compare accounting, statistics, economics, corporate finance, investments and quantitative requirements. Programming and mathematics demands can differ. An asset-management route can differ from corporate finance or financial planning. The catalogue needs to show prerequisites and how often electives run. Practical work can include spreadsheets, cases, coding or supervised projects. Applicants need to verify who can participate. Professional-certification claims need the certification body’s current rules.
Assess career evidence carefully
Employment statistics need the graduating cohort, response rate, definition and reporting interval. A small self-selected salary survey is different from a whole-cohort result. Students need finance-major data where available rather than assuming all-business outcomes apply. Career services can offer advising and employer events without guaranteeing a job. International students also need official work-authorization guidance. The table’s completion count supplies no placement or internship evidence.
Check access to the major and net cost
Some students enter finance directly. Others apply after an initial business curriculum. A university offer can have different conditions from admission to a restricted major. Transfer applicants need credit evaluation. Current cost-of-attendance pages distinguish in-state, out-of-state and international categories. Housing, insurance and programme charges complete the budget. Net cost needs aid actually available to the applicant. Renewal conditions belong beside the award amount.

Decision checklist
- Confirm entry into the major
- Read quantitative requirements
- Ask for cohort outcome evidence
- Compare actual net cost
- Treat size as one signal
Shortlist worksheet
For three feasible options, record the exact programme or year group, current eligibility, full cost, support provision, travel and the official evidence date. Leave a missing answer unresolved instead of estimating it.

Questions before you decide
Is this a teaching-quality ranking?
No. It orders qualifying programmes by reported completions.
Why can a famous school be absent?
Its finance course may use another CIP code or campus record.
Are MBA programmes included?
No. The filter is bachelor-level awards.
Does the count show this year’s places?
No. It describes completed awards in the stated period.
How can placements be compared?
Use the same cohort, reporting interval, response rate and employment definition.
Related guides
- Top 100 Universities Worldwide by Highly Cited Research
- Top 100 Universities in Europe by Highly Cited Research
Compiled by VisitBest from the stated public sources. Current course, admission, service and price details should be obtained from the relevant provider. Send corrections with the exact record and a supporting source.